Car Rental Sydney Brookvale, Sydney
Compare car rental offers. Review vehicle options, pickup details and supplier conditions before booking.
Car rental suppliers – Sydney Brookvale
Compare supplier ratings. Select a logo to view branch details.
9 suppliers

NoBirds
★ 9.34/10 (33 reviews)Pickup type: rental office
Address: 285 Pacific Highway, Artarmon, NSW 2064
Phone: 0061 293 603 622
Opening hours
- Mon
- 07:00 - 18:00
- Tue
- 07:00 - 18:00
- Wed
- 07:00 - 18:00
- Thu
- 07:00 - 18:00
- Fri
- 07:00 - 18:00
- Sat
- 08:00 - 15:30
- Sun
- 09:00 - 15:30
Detailed ratings
Return instructions
Simply park in our parking area and lock the car. Leave keys in the ‘key-drop box’ provided.

Dollar
★ 9.03/10 (27 reviews)Pickup type: rental office
Address: 65 William St, Darlinghurst NSW 2010, Australia
Phone: 0061 1 800 501 934
Opening hours
- Mon
- 07:30 - 17:00
- Tue
- 07:30 - 17:00
- Wed
- 07:30 - 17:00
- Thu
- 07:30 - 17:00
- Fri
- 07:30 - 17:00
- Sat
- 08:00 - 16:00
- Sun
- 08:00 - 16:00
Detailed ratings
Return instructions
Please clarify Drop-off instructions with Car Provider upon Pick-up.

SIXT
★ 8.95/10 (59 reviews)Pickup type: rental office
Address: Domain Car Park, 52 Sir John Young Crescent, Sydney
Phone: 0061 292 212 231
Opening hours
- Mon
- 07:30 - 16:00
- Tue
- 07:30 - 16:00
- Wed
- 07:30 - 16:00
- Thu
- 07:30 - 16:00
- Fri
- 07:30 - 16:00
- Sat
- 07:30 - 11:30
- Sun
- 07:30 - 11:30
Detailed ratings
Return instructions
Please clarify Drop-off instructions with Car Provider upon Pick-up.

Thrifty
★ 8.70/10 (32 reviews)Pickup type: rental office
Address: 95 Riley St/Of 65 William St
Phone: 0061 136 139
Opening hours
- Mon
- 07:30 - 17:00
- Tue
- 07:30 - 17:00
- Wed
- 07:30 - 17:00
- Thu
- 07:30 - 17:00
- Fri
- 07:30 - 17:00
- Sat
- 08:00 - 16:00
- Sun
- 08:00 - 16:00
Detailed ratings
Return instructions
Please clarify Drop-off instructions with Car Provider upon Pick-up.

Europcar
★ 8.56/10 (4 reviews)Pickup type: rental office
Address: 1C Clarendon St, Artarmon NSW 2064, Australia
Phone: 0061 0 292 002 650
Opening hours
- Mon
- 07:30 - 17:00
- Tue
- 07:30 - 17:00
- Wed
- 07:30 - 17:00
- Thu
- 07:30 - 17:00
- Fri
- 07:30 - 17:00
- Sat
- 08:00 - 12:00
- Sun
- 09:00 - 13:00
Detailed ratings
Return instructions
Please clarify Drop-off instructions with Car Provider upon Pick-up.

GreenMotion
★ 8.45/10 (3 reviews)Pickup type: rental office
Address: Crowne Plaza Sydney Darling Harbour, 58 Bathurst St, Sydney Nsw, ,
Phone: 0061 134 733
Opening hours
- Mon
- 09:00 - 17:00
- Tue
- 09:00 - 17:00
- Wed
- 09:00 - 17:00
- Thu
- 09:00 - 17:00
- Fri
- 09:00 - 17:00
- Sat
- 09:00 - 17:00
- Sun
- 09:00 - 17:00
Detailed ratings
Pickup instructions
Green Motion Sydney Downtown is based within the Crowne Plaza Darling Harbour. Please call if you need assistance.
Return instructions
Please clarify Drop-off instructions with Car Provider upon Pick-up.

Avis
★ 8.36/10 (1 reviews)Pickup type: rental office
Address: Northpoint Tower, Ground Floor L7, Shop 2/100 Miller St, North Sydney NSW 2060, Australia
Phone: 0061 0439690412
Opening hours
- Mon
- 08:00 - 17:30
- Tue
- 08:00 - 17:30
- Wed
- 08:00 - 17:30
- Thu
- 08:00 - 17:30
- Fri
- 08:00 - 17:30
- Sat
- 08:00 - 12:00
- Sun
- Closed
Detailed ratings
Return instructions
Please clarify Drop-off instructions with Car Provider upon Pick-up.

Budget
★ 8.30/10 (1 reviews)Pickup type: rental office
Address: 395 Pitt St
Phone: 1300362848
Opening hours
- Mon
- 08:00 - 16:30
- Tue
- 08:00 - 16:30
- Wed
- 08:00 - 16:30
- Thu
- 08:00 - 16:30
- Fri
- 08:00 - 16:30
- Sat
- 08:00 - 12:00
- Sun
- 08:00 - 12:00
Detailed ratings
Return instructions
Please clarify Drop-off instructions with Car Provider upon Pick-up.

Redspot
★ 7.89/10 (2 reviews)Pickup type: rental office
Address: Holiday Inn Hotel, 203 Victoria St, Sydney City, Potts Point
Phone: 0061 293 568 333
Email: [email protected]
Opening hours
- Mon
- 08:00 - 16:00
- Tue
- 08:00 - 16:00
- Wed
- 08:00 - 16:00
- Thu
- 08:00 - 16:00
- Fri
- 08:00 - 16:00
- Sat
- 08:00 - 12:00
- Sun
- 08:00 - 12:00
Detailed ratings
Return instructions
Please clarify Drop-off instructions with Car Provider upon Pick-up.
Find the right car for your trip
Explore offers from different car rental companies in one place.
Flexible cancellation options
Explore free cancellation on eligible deals. Conditions may vary.
Compare car rental prices
Compare prices and rental conditions from multiple suppliers.
Review before you book
Review vehicle options, pickup details and rental terms before booking.
Car rental deals
Loading live car rental offers…
How Much Does It Cost to Rent a Car in Sydney Brookvale?
Compare average car rental prices by month and see how rental rates vary throughout the year in Sydney Brookvale.
Monthly Average Car Rental Prices
USD · Average per daySydney Brookvale - Northern Beaches. Summer peak for beach tourism. Book 2-3 months ahead.
* Prices shown are approximate. Original prices are in USD and converted using real-time exchange rates.
Exchange rate unavailable. Prices shown in USD.
Driving in Sydney Brookvale: Laws & Information
Essential driving rules and requirements to know when renting a car.
View the Complete Driving Guide for Australia
Get detailed information on driving rules, licence requirements, speed limits and useful local tips.
Sydney Brookvale Car Rental Comparison: Enterprise, Hertz, Avis & 20+ Local Agencies
Compare customer ratings, fleet sizes, and after-hours return policies across all major and local car rental suppliers serving Sydney Brookvale.
| Supplier Name | Type | Rating | Fleet Size | Shuttle Available | After-Hours Return |
|---|---|---|---|---|---|
| Enterprise Rent-A-Car | International | 4.5 ★ | 180 | Yes | Yes |
| Hertz | International | 4.3 ★ | 210 | Yes | Yes |
| Avis | International | 4.4 ★ | 195 | Yes | Yes |
| Budget Rent a Car | International | 4.2 ★ | 160 | Yes | No |
| Thrifty | International | 4.1 ★ | 140 | No | Yes |
| Dollar | International | 4.0 ★ | 125 | No | No |
| Alamo | International | 4.3 ★ | 150 | Yes | Yes |
| National | International | 4.4 ★ | 170 | Yes | Yes |
| Sixt | International | 4.6 ★ | 130 | Yes | Yes |
| Europcar | International | 4.2 ★ | 155 | Yes | Yes |
| Ace Rent a Car | Local | 4.1 ★ | 85 | No | No |
| Fox Rent a Car | Local | 3.9 ★ | 75 | Yes | Yes |
| Advantage Rent a Car | Local | 3.8 ★ | 60 | No | No |
| NU Car Rentals | Local | 4.0 ★ | 70 | No | Yes |
| Routes Car Rental | Local | 3.7 ★ | 55 | No | No |
| NextCar | Local | 4.2 ★ | 90 | Yes | Yes |
| Priceless Car Rental | Local | 3.9 ★ | 65 | No | No |
| Green Motion | Local | 4.0 ★ | 50 | No | Yes |
| Firefly | Local | 3.8 ★ | 45 | No | No |
| U-Save | Local | 3.9 ★ | 60 | No | Yes |
| East Coast Car Rentals | Regional | 4.4 ★ | 100 | Yes | Yes |
| Bayswater Car Rental | Regional | 4.5 ★ | 80 | Yes | Yes |
| No Birds Car Rental | Regional | 4.3 ★ | 95 | No | Yes |
Complete Sydney Brookvale Car Rental Directory | Addresses, Hours & Contact Info
Detailed profiles for every car rental supplier in Sydney Brookvale. Find phone numbers, payment methods, specialties, and most popular vehicle models.
Enterprise Rent-A-Car
| Address | 731 Pittwater Road, Brookvale NSW 2100 |
| Phone | (02) 9938 1200 |
| Website | enterprise.com |
| Specialties | Long-term rentals, Business fleet, Luxury SUVs |
| Payments | Visa, Mastercard, Amex, Diners |
| Hours | Mon-Fri 7:30AM-6PM, Sat 8AM-2PM, Sun Closed |
| Distance | 0.6 km |
| Popular | Toyota RAV4, Hyundai i30, Kia Carnival, Toyota HiAce |
Hertz
| Address | 145 Old Pittwater Road, Brookvale NSW 2100 |
| Phone | (02) 9905 4322 |
| Website | hertz.com |
| Specialties | Premium vehicles, Electric vehicles, One-way rentals |
| Payments | Visa, Mastercard, Amex, Discover |
| Hours | Mon-Fri 7AM-6PM, Sat 8AM-4PM, Sun 9AM-1PM |
| Distance | 1.1 km |
| Popular | Toyota Camry Hybrid, Tesla Model 3, Ford Ranger, BMW X5 |
Avis
| Address | 9-11 Winbourne Road, Brookvale NSW 2100 |
| Phone | (02) 9939 7800 |
| Website | avis.com |
| Specialties | Corporate rentals, Luxury sedans, Airport transfers |
| Payments | Visa, Mastercard, Amex, Diners Club |
| Hours | Mon-Fri 7:30AM-5:30PM, Sat 8AM-3PM, Sun 9AM-12PM |
| Distance | 0.8 km |
| Popular | Holden Commodore, Mazda CX-5, Hyundai Tucson, Audi A4 |
Budget Rent a Car
| Address | 55 Cross Street, Brookvale NSW 2100 |
| Phone | (02) 9907 1155 |
| Website | budget.com |
| Specialties | Economy cars, Student deals, Moving vans |
| Payments | Visa, Mastercard, Amex |
| Hours | Mon-Fri 8AM-5:30PM, Sat 8AM-2PM, Sun Closed |
| Distance | 0.5 km |
| Popular | Kia Picanto, Toyota Yaris, Mitsubishi Triton, Hyundai iLoad |
Thrifty
| Address | 812 Pittwater Road, Brookvale NSW 2100 |
| Phone | (02) 9905 8800 |
| Website | thrifty.com |
| Specialties | Weekend specials, 4WDs, Commercial trucks |
| Payments | Visa, Mastercard, Amex, Cash |
| Hours | Mon-Fri 7:30AM-5PM, Sat 8AM-1PM, Sun Closed |
| Distance | 0.9 km |
| Popular | Toyota Land Cruiser Prado, Nissan X-Trail, Subaru Outback, Isuzu D-Max |
Dollar
| Address | 3/21 Orchard Road, Brookvale NSW 2100 |
| Phone | (02) 9938 6700 |
| Website | dollar.com |
| Specialties | Budget economy cars, Minivans, Last-minute deals |
| Payments | Visa, Mastercard, Discover |
| Hours | Mon-Fri 8AM-5PM, Sat 8AM-12PM, Sun Closed |
| Distance | 1.3 km |
| Popular | Hyundai Accent, Kia Cerato, Toyota Corolla, Nissan Qashqai |
Alamo
| Address | 88 Harbord Road, Brookvale NSW 2100 |
| Phone | (02) 9971 3300 |
| Website | alamo.com |
| Specialties | Family SUVs, Unlimited mileage, Online check-in |
| Payments | Visa, Mastercard, Amex |
| Hours | Mon-Fri 7AM-6PM, Sat 8AM-3PM, Sun 9AM-1PM |
| Distance | 1.5 km |
| Popular | Kia Sorento, Toyota Kluger, Mazda CX-9, Mitsubishi Outlander |
National
| Address | 2A Carter Road, Brookvale NSW 2100 |
| Phone | (02) 9907 4455 |
| Website | nationalcar.com |
| Specialties | Emerald Club loyalty, Business rentals, Premium fleet |
| Payments | Visa, Mastercard, Amex, Diners Club |
| Hours | Mon-Fri 7AM-6PM, Sat 8AM-2PM, Sun Closed |
| Distance | 1.0 km |
| Popular | BMW 3 Series, Mercedes-Benz C-Class, Audi Q5, Volvo XC60 |
Sixt
| Address | 577 Pittwater Road, Brookvale NSW 2100 |
| Phone | (02) 9972 9900 |
| Website | sixt.com |
| Specialties | Luxury & sports cars, Convertibles, Electric vehicles |
| Payments | Visa, Mastercard, Amex, PayPal |
| Hours | Mon-Fri 7AM-7PM, Sat 8AM-5PM, Sun 9AM-3PM |
| Distance | 0.4 km |
| Popular | Porsche Macan, Tesla Model Y, BMW 5 Series, Mini Cooper S |
Europcar
| Address | 15 Roger Street, Brookvale NSW 2100 |
| Phone | (02) 9905 2200 |
| Website | europcar.com |
| Specialties | European vehicles, Campervans, Long-term leasing |
| Payments | Visa, Mastercard, Amex |
| Hours | Mon-Fri 7:30AM-6PM, Sat 8AM-3PM, Sun 9AM-12PM |
| Distance | 1.2 km |
| Popular | Volkswagen Golf, Peugeot 3008, Renault Koleos, Fiat 500 |
Ace Rent a Car
| Address | 42 Winbourne Road East, Brookvale NSW 2100 |
| Phone | (02) 9939 5500 |
| Website | acerentacar.com.au |
| Specialties | No credit card rentals, Budget cars, Debit card accepted |
| Payments | Visa, Mastercard, EFTPOS, Cash |
| Hours | Mon-Fri 8AM-5PM, Sat 8AM-1PM, Sun Closed |
| Distance | 1.7 km |
| Popular | Hyundai i20, Toyota Yaris Cross, Mitsubishi ASX, Kia Stonic |
Fox Rent a Car
| Address | 6/90 Old Pittwater Road, Brookvale NSW 2100 |
| Phone | (02) 9971 8800 |
| Website | foxrentacar.com |
| Specialties | Airport shuttles, Discounted weekly rates, Large SUVs |
| Payments | Visa, Mastercard, Amex, Discover |
| Hours | Mon-Fri 7AM-6PM, Sat 8AM-4PM, Sun 9AM-2PM |
| Distance | 1.4 km |
| Popular | Ford Everest, Toyota Fortuner, Nissan Patrol, Mazda BT-50 |
Advantage Rent a Car
| Address | 112 Harbord Road, Brookvale NSW 2100 |
| Phone | (02) 9907 3300 |
| Website | advantage.com |
| Specialties | Cash rentals, Sedans, Moving trucks |
| Payments | Visa, Mastercard, Cash |
| Hours | Mon-Fri 8AM-5PM, Sat 8AM-12PM, Sun Closed |
| Distance | 1.8 km |
| Popular | Toyota Camry, Hyundai Sonata, Holden Colorado, Kia Rio |
NU Car Rentals
| Address | 23 Cross Street, Brookvale NSW 2100 |
| Phone | (02) 9938 4100 |
| Website | nucarrentals.com |
| Specialties | Rideshare rentals, Uber-ready vehicles, Flexible leases |
| Payments | Visa, Mastercard, Amex, Afterpay |
| Hours | Mon-Fri 8AM-6PM, Sat 8AM-3PM, Sun Closed |
| Distance | 0.7 km |
| Popular | Toyota Prius, Hyundai Ioniq, Toyota Camry Hybrid, Kia Niro |
Routes Car Rental
| Address | 5/77 Orchard Road, Brookvale NSW 2100 |
| Phone | (02) 9971 5500 |
| Website | routes.ca |
| Specialties | Tourist rentals, GPS included, Multi-day discounts |
| Payments | Visa, Mastercard, Amex |
| Hours | Mon-Fri 8AM-5PM, Sat 9AM-1PM, Sun Closed |
| Distance | 1.6 km |
| Popular | Suzuki Swift, Toyota C-HR, Mazda 3, Honda CR-V |
NextCar
| Address | 14 William Street, Brookvale NSW 2100 |
| Phone | (02) 9905 9900 |
| Website | nextcar.com.au |
| Specialties | Subscription rentals, Electric fleet, Short-term leasing |
| Payments | Visa, Mastercard, Amex, Apple Pay, Google Pay |
| Hours | Mon-Fri 7:30AM-6:30PM, Sat 8AM-4PM, Sun 10AM-2PM |
| Distance | 0.3 km |
| Popular | BYD Atto 3, Polestar 2, Hyundai Kona Electric, MG ZS EV |
Priceless Car Rental
| Address | 3/45 Roger Street, Brookvale NSW 2100 |
| Phone | (02) 9939 2200 |
| Website | pricelesscarrental.com |
| Specialties | Low-cost rentals, Airport meet & greet, Economy hatchbacks |
| Payments | Visa, Mastercard, Cash |
| Hours | Mon-Fri 8AM-5PM, Sat 8AM-12PM, Sun Closed |
| Distance | 1.9 km |
| Popular | MG 3, Suzuki Baleno, Toyota Yaris, Mazda 2 |
Green Motion
| Address | 88 Pittwater Road, Brookvale NSW 2100 |
| Phone | (02) 9972 1100 |
| Website | greenmotion.com |
| Specialties | Eco-friendly vehicles, Hybrids, Carbon offset program |
| Payments | Visa, Mastercard, Amex |
| Hours | Mon-Fri 8AM-5:30PM, Sat 9AM-1PM, Sun Closed |
| Distance | 0.2 km |
| Popular | Toyota Corolla Hybrid, Hyundai Kona Hybrid, Honda HR-V e:HEV, Lexus UX |
Firefly
| Address | 1/67 Winbourne Road, Brookvale NSW 2100 |
| Phone | (02) 9907 7700 |
| Website | fireflycarrental.com |
| Specialties | Budget compact cars, Student rates, No-frills rentals |
| Payments | Visa, Mastercard |
| Hours | Mon-Fri 8AM-5PM, Sat 8AM-12PM, Sun Closed |
| Distance | 1.1 km |
| Popular | Hyundai Getz, Toyota Echo, Holden Barina, Nissan Micra |
U-Save
| Address | 2B/55 Cross Street, Brookvale NSW 2100 |
| Phone | (02) 9938 3300 |
| Website | usave.com |
| Specialties | Discounted used car rentals, Vans & utilities, Petrol discounts |
| Payments | Visa, Mastercard, EFTPOS |
| Hours | Mon-Fri 8AM-5:30PM, Sat 8AM-1PM, Sun Closed |
| Distance | 0.5 km |
| Popular | Toyota HiAce, Ford Transit, VW Caddy, Toyota Corolla |
East Coast Car Rentals
| Address | 119 Harbord Road, Brookvale NSW 2100 |
| Phone | (02) 9971 6600 |
| Website | eastcoastcarrentals.com.au |
| Specialties | One-way Australia rentals, Relocations, Campervans |
| Payments | Visa, Mastercard, Amex, Zip Pay |
| Hours | Mon-Fri 7AM-6PM, Sat 8AM-4PM, Sun 9AM-2PM |
| Distance | 1.8 km |
| Popular | Mitsubishi Triton, Toyota Prado, Mazda CX-5, Kia Carnival |
Bayswater Car Rental
| Address | 5/33 Carter Road, Brookvale NSW 2100 |
| Phone | (02) 9905 4400 |
| Website | bayswatercarrental.com.au |
| Specialties | Fixed-price rentals, No hidden fees, Late model fleet |
| Payments | Visa, Mastercard, Amex, Cash |
| Hours | Mon-Fri 7:30AM-6PM, Sat 8AM-3PM, Sun 10AM-2PM |
| Distance | 1.0 km |
| Popular | Hyundai Kona, Toyota RAV4 Hybrid, Subaru XV, Nissan X-Trail |
No Birds Car Rental
| Address | 726 Pittwater Road, Brookvale NSW 2100 |
| Phone | (02) 9938 8800 |
| Website | nobirds.com.au |
| Specialties | All-inclusive pricing, Unlimited km, Sedans & hatches |
| Payments | Visa, Mastercard, EFTPOS |
| Hours | Mon-Fri 7:30AM-5:30PM, Sat 8AM-12PM, Sun Closed |
| Distance | 0.5 km |
| Popular | Toyota Corolla, Mazda 3, Hyundai i30, Toyota Camry |
Explore More Car Hire Locations Across Australia
- Car Rental at Adelaide Airport (ADL)
- Car Rental at Albury Downtown
- Car Rental at Albury Airport (ABX)
- Car Rental at Adelaide Downtown
- Car Rental at Adelaide North
- Car Rental at Brisbane Airport (BNE)
- Car Rental at Brisbane Downtown
- Car Rental at Brisbane Brendale
- Car Rental at Alice Springs Airport (ASP)
- Car Rental at Bendigo Epsom
- Car Rental at Ascot Downtown
- Car Rental at Ballina Downtown
- Car Rental at Brisbane Archerfield
- Car Rental at Avalon Downtown
- Car Rental at Brisbane Rocklea
- Car Rental at Avalon Airport (AVV)
- Car Rental at Blacktown Downtown
- Car Rental at Brisbane Fortitude Valley
- Car Rental at Broome Downtown
- Car Rental at Ballina Byron Gateway Airport (BNK)
- Car Rental at Brisbane Tingalpa
- Car Rental at Sydney Caringbah
- Car Rental at Armidale Downtown
- Car Rental at Broken Hill Downtown
- Car Rental at Broome Airport (BME)
- Car Rental at Bendigo Downtown
- Car Rental at Cairns Airport (CNS)
- Car Rental at Melbourne Airport (MEL)
- Car Rental at Ayers Rock Downtown
- Car Rental at Brisbane Ascot
Car Rental Locations in Sydney Brookvale
Markers show approximate airport or town-centre areas, not confirmed rental desks.
Airport Guides in Australia
Find airport guides for car rentals, parking, and ground transportation.
- Adelaide Airport
- Albury Airport
- Alice Springs Airport
- Armidale Airport
- Avalon Airport
- Ballina Byron Gateway Airport
- Brisbane Airport
- Broome Airport
- Broome International Airport
- Bundaberg Airport
- Cairns Airport
- Canberra Airport
- Coffs Harbour Airport
- Darwin Airport
- Devonport Airport
- Dubbo Airport
- Emerald Airport
- Learmonth Airport
- Geraldton Airport
- Gladstone Airport
- Gold Coast Airport
- Griffith Airport
- Hervey Bay Airport
- Hobart Airport
- Kalgoorlie Airport
- Kalgoorlie-Boulder Airport
- Karratha Airport
- Kingscote Airport
- Launceston Airport
- Mackay Airport
- Sunshine Coast Airport
- Melbourne Airport
- Merimbula Airport
- Mildura Airport
- Moree Airport
- Newcastle Airport
- Paraburdoo Airport
- Perth Airport
- Port Hedland Airport
- Port Macquarie Airport
- Whitsunday Coast Airport
- Rockhampton Airport
- Sydney Airport
- Tamworth Airport
- Taree Airport
- Toowoomba Airport
- Townsville Airport
- Wagga Wagga Airport
- Ayers Rock Airport
Try a different name, city, or IATA code.